
Model Pricing
Explore our full catalog of available electric vehicles, including pricing, specifications, and additional model information to help you find the right fit.
Vehicle Model
Nammi Box
MSRP (₦)₦36,622,925
Brochure — pending upload
Vehicle Model
Dongfeng R6EV Pickup
MSRP (₦)₦88,750,350
Brochure — pending upload
Vehicle Model
Voyah Free BEV
MSRP (₦)₦147,588,375
Brochure — pending upload
Vehicle Model
MHero BEV
MSRP (₦)₦233,403,000
Brochure — pending upload
| Vehicle Model | MSRP (₦) | |
|---|---|---|
| Nammi Box | ₦36,622,925 | Brochure — pending |
| Nammi 01 | ₦47,165,425 | Download Brochure |
| AEOLUS E70 | ₦52,840,075 | Download Brochure |
| AEOLUS SKY 1 | ₦58,080,825 | Download Brochure |
| Dongfeng R6EV Pickup | ₦88,750,350 | Brochure — pending |
| Yipai 007 | ₦74,815,950 | Download Brochure |
| Yipai 008 BEV | ₦89,755,800 | Download Brochure |
| Voyah Free 318 REV AWD GCC | ₦112,165,575 | Download Brochure |
| Voyah Free BEV | ₦147,588,375 | Brochure — pending |
| Voyah Passion | ₦139,365,225 | Download Brochure |
| DFAC E-Star V9 VAN BEV — 15+3 Seat | ₦117,015,125 | Download Brochure |
| MHero REV 917 | ₦218,282,800 | Download Brochure |
| MHero BEV | ₦233,403,000 | Brochure — pending |
PreviousNext

Need a Full Fleet Quote?
We supply full vehicle fleets to governments, corporate transport, ride-hailing operators and logistics partners across West Africa.
Request a Quote